Competitive Grant Tracker
Five additional grant applications currently in development totally more than $50 million.
Competitive Grant Applications
The District is committed to securing funding for vital initiatives and programs that will benefit D.C. residents by proactively seeking out and applying to a wide range of competitive grants through BIL. The BIL Central Team is working closely with relevant agencies and stakeholders to identify and apply to grant opportunities, including ensuring agencies have the capacity and ability to apply, tracking timelines and deadlines, coordinating interagency conversations, and aligning with the Mayor's strategic vision and goals for the District.
The tables below present a comprehensive list of competitive grant awards from BIL for which the District has submitted applications. Among the competitive grants applied for, the District has been awarded funding for three grants, highlighted in green. For those applications that were not successful, the BIL Central Team works in collaboration with federal partners to receive feedback and improve for future application cycles, ensuring that the District's future grant applications are as competitive as possible.
Funding Category |
Funding Program | Lead Agy | Award Status | Project Name | Application Submitted | Funding Requested/ Awarded |
Transportation | RAISE | DDOT | 2. Awarded | South Capitol Street Trail | 4/13/2022 | $10,000,000 |
Transportation | RAISE | DDOT | 3. Not Awarded | South Capitol Circulator Facility | 4/13/2022 | $25,000,000 |
Transportation | RAISE | DDOT | 3. Not Awarded | Claybrick Road Circulator Facility | 4/13/2022 | $10,000,000 |
Transportation | INFRA | DDOT | 3. Not Awarded | East Capitol Street Safety & Mobility Improvements | 5/23/2022 | $48,000,000 |
Transportation | INFRA | DDOT | 3. Not Awarded | South Capitol Street Corridor - Phase 2, Segment 3 | 5/23/2022 | $42,000,000 |
Transportation | MEGA | DDOT | 3. Not Awarded | Southeast Blvd Barney Circle | 5/23/2022 | $390,000,000 |
Transportation | MEGA | DDOT | 3. Not Awarded | Claybrick Road Circulator Facility | 5/23/2022 | $109,200,000 |
Transportation | Low/No Emissions | DDOT | 2. Awarded | Circulator Electric Bus Purchase | 5/31/2022 | $9,600,000 |
Transportation | Bus Facility | DDOT | 3. Not Awarded | South Capitol Circulator Facility | 5/31/2022 | $23,000,000 |
Environment | America the Beautiful | DOEE | 3. Not Awarded | Fort Dupont Stream restoration | 7/26/2022 | $5,000,000 |
Environment | America the Beautiful | DOEE | 3. Not Awarded | Pinehurst Branch Stream restoration | 7/26/2022 | $1,000,000 |
Environment | America the Beautiful | DOEE | 3. Not Awarded | Rock Creek Park forest restoration study | 7/26/2022 | $1,000,000 |
Environment | America the Beautiful | DOEE | 3. Not Awarded | District wetlands enhancement study | 7/26/2022 | $1,000,000 |
Environment | America the Beautiful | DOEE | 3. Not Awarded | Hickey Run stream restoration designs | 7/26/2022 | $1,000,000 |
Transportation | Bridge Investment Program (Large) | DDOT | 3. Not Awarded | Theodore Roosevelt Memorial Bridge | 8/9/2022 | $102,348,050 |
Transportation | Clean School Bus Rebates | OSSE | 2. Awarded | Clean school buses | 8/16/2022 | $7,600,000 |
Environment | Brownfield Job Training | DOEE | 3. Not Awarded | UDC / DOEE workforce training program | 8/31/2022 | $500,000 |
Transportation | Bridge Investment Program | DDOT | 3. Not Awarded | Southwest Freeway Bridge | 9/7/2022 | $76,840,000 |
Transportation | Bridge Investment Program | DDOT | 2. Awarded | I-395 NB Bridge | 9/8/2022 | $72,000,000 |
Transportation | Reconnecting Communities | DDOT | 3. Not Awarded | I-295 deckover (planning) | 10/12/2022 | $2,000,000 |
Environment | Innovative Nutrient and Sediment Reduction | DOEE | 3. Not Awarded | Fort Dupont Stream Restoration | 11/17/2022 | $1,000,000 |
Transportation | Strengthening Mobility and Revolutionizing Transportation (SMART) | DDOT | 3. Not Awarded | Intersection Safety Improvements | 11/18/2022 | $2,000,000 |
Transportation | Strengthening Mobility and Revolutionizing Transportation (SMART) | DDOT | 3. Not Awarded | EV Charging / Smart Grid | 11/18/2022 | $2,000,000 |
Environment | Brownfields Community Wide Assessment Program | DOEE | 2. Awarded | Cleanup of dry cleaning sites from Brownfields formula funding plus up | 11/22/2022 | $1,500,000 |
Digital / Broadband | Affordable Connectivity Outreach Grant Program | OCTO | 2. Awarded | Outreach events (5) for Affordable Connectivity Program in DC | 1/9/2023 | $500,000 |
Environment | Flood Mitigation Assistance Program | HSEMA | 1. Awaiting | Neighborhood-Scale Flood Resilience Planning Based on the Integrated Flood Model | 1/27/2023 | $960,000 |
Environment | Building Resilient Infrastructure and Communities | HSEMA | 1. Awaiting | Eastern Avenue Stormwater Pump Station Power Resiliency Project | 1/27/2023 | $670,750 |
Environment | Consumer Recycling Education and Outreach Grant Program | DOEE | 1. Awaiting | Battery Recycling Campaign | 2/15/2023 | $800,000 |
Transportation | RAISE | DDOT | 2. Awarded | Wheeler Road Multimodal Safety & Access Project | 2/27/2023 | $20,000,000 |
Transportation | RAISE | DDOT | 2. Awarded | Arboretum Bridge and Kenilworth Park South Trail | 2/27/2023 | $6,500,000 |
Transportation | RAISE | DDOT | 3. Not Awarded | East Capitol Street Corridor Mobility & Safety Program | 2/27/2023 | $25,000,000 |
Environment | Resilient and Efficient Codes | DOEE | 2. Awarded | Development of energy conservation code for DC (submitted by NBI); concept paper accepted | 3/27/2023 | $1,000,000 |
Transportation | High Priority Activities Grants - Commercial Motor Vehicle | MPD | 3. Not Awarded | MPD is seeking funding from FMCSA to purchase an intelligent imaging van | 4/3/2023 | $685,800 |
Transportation | High Priority Activities Grants - Innovative Technology Deployment | DDOT | 2. Awarded | Repairing, upgrading Weight in Motion systems at i-295 and update to PP/TLD plan | 4/3/2023 | $2,000,000 |
Environment | Renew America's Schools: Energy Efficiency and Renewables in Public School Facilities | DGS | 3. Not Awarded | Energy efficiency retrofits and renewable energy generation. For 8 schools: Kramer MS, Kelly Miller ES, Ballou HS, River Terrace EC, Savoy ES, Stanton ES, Thomas ES, and Garfield ES | 4/21/2023 | $12,480,000 |
Environment | Solid Waste Infrastructure for Recycling Grant Program (Grants for States and Territories) | DOEE | 2. Awarded | Develop a solid waste management plan that includes a waste characterization study | 5/31/2023 | $491,000 |
Transportation | Charging and Fueling Infrastructure (CFI) | DOEE | 3. Not Awarded | EV charging partnership with private companies | 6/13/2023 | tbd |
Environment | Pollution Prevention Grants | DOEE | 2. Awarded | Support Grants for Wards 5, 7, and 8, aimed at helping cleaning service providers transition to more environmentally friendly practices | 6/20/2023 | $500,000 |
Environment | America the Beautiful | DOEE | 2. Awarded | Stream and Wetland Restoration in For Dupont Park | 7/20/2023 | $2,500,000 |
Transportation | PROTECT | DDOT | 1. Awaiting | Nannie Helen Burrough Ave underpass at i-295 to increase flood resilience | 8/17/2023 | $1,000,000 |
Transportation | MEGA (Multimodal Project Discretionary Grant program) | DDOT | 3. Not Awarded | Benning Road Bridges and Transportation Project | 8/21/2023 | $141,101,809 |
Transportation | MEGA (Multimodal Project Discretionary Grant program) | DDOT | 3. Not Awarded | H Street/ Hopscotch Bridge Replacement | 8/21/2023 | $209,659,321 |
Transportation | INFRA (Multimodal Project Discretionary Grant program) | DDOT | 2. Awarded | East Capitol Street Safety & Mobility Improvements | 8/21/2023 | $34,038,000 |
Transportation | Clean School Bus Program Grants | OSSE | 3. Not Awarded | OSSE-DFHV collaboration to acquire more clean school buses and School Connect buses | 8/25/2023 | $17,500,000 |
Transportation | Reconnecting Communities and Neighborhoods Grant Program | DDOT | 1. Awaiting | Planning grant for the i-295 feasibility study | 9/28/2023 | $2,000,000 |
Transportation | Strengthening Mobility and Revolutionizing Transportation (SMART) | DDOT | 1. Awaiting | Integration of curb/ freight systems into a common standard | 10/10/2023 | $1,500,000 |
Environment | Electric Vehicle Charger Reliability and Accessibility Accelerator | DOEE | 2. Awarded | To rebuild a ChargePoint charger in w7 from 1 port to 4 ports. | 11/13/2023 | $588,000 |
Environment | NOAA's Transformational Habitat Restoration and Coastal Resilience | DOEE | 1. Awaiting | Restore 17 acres of tidal wetlands along the Anacostia River | 11/17/2023 | $5,000,000 |
Transportation | Clean School Bus Rebates | OSSE | 1. Awaiting | To support the purchase of 25 clean emission buses | 1/31/2024 | $6,800,000 |
Environment | Grid Innovation Program (GRIP) | DOEE | 0. In Development | To build micro grids and resiliency hubs in underserved communities | tbd | tbd |
Transportation | RAISE (National Infrastructure Investments) | DDOT | 0. In Development | New York Avenue Bridge over the Anacostia River and Lincoln Trail | tbd | $25,000,000 |
Environment | Bridge Investment Program | DDOT | 0. In Development | Southeast/Southwest Freeway Bridge | tbd | $28,000,000 |
Transportation | Bridge Investment Program | DDOT | 0. In Development | New York Avenue Bridge over the Anacostia River and Lincoln Trail | tbd | $79,200,000 |
.